Contact Us
The Analysis Division is run by a dedicated group of volunteers and appointed executive members. As well, the organization has a number of active Technical Interest Groups which are chaired by volunteers.
AD Symposium 2012 (Anaheim) Contacts
| Conference Chair | Sandra Krauthamer |
| Publications Chair | Paul Barnard |
| Program Chair | Mike Chaney |
| Education Chair | Manny Alvarez |
| Vendor and hospitality Chair | Paul Otteman |
| Technical Training Co-Chairs | Mark Snookal Paul Otteman |
| Facilities Chair | TBA |
| Spouses Program | Michelle Englebaugh |
Analysis Division Executive
| Director (2011-2012) | Randy Hauer |
| Director Elect | Don Nettles |
| Director Elect Elect | Tracy Dye |
| Past Director | David Lewko |
| Education and Training Chair | Manny Alvarez |
| Publications Chair | Paul Barnard |
| Membership Chair | Bill Johnson |
| Newsletter Editor | Annie Crabtree-Smith |
| Honors and Awards Chair | Jerry Clemons |
| Standards and Practices | Bac Vu |
| Web Master | Phil Harris |
Technical Interest Groups
| Chemical Analyzers | Jim Tatera |
| Chromatography | Jerry Clemons |
| Communications | Bob Farmer |
| Emerging Technology | Rod Spittler |
| Environmental | |
| Gas Detectors | Mike Chaney |
| Maintenance | John Sablatura |
| Physical Properties | Pete Wisneski Don Nettles |
| Sample Systems | Bob Sherman |
| Spectroscopy | Phil Harris Bob Saltzman |
| Systems Integration | |
| Validation | Jim McKinely |

